The iPods we loved are back.
No feeds. No notifications. Just your music. Find the Classic, nano, shuffle or mini you remember, see what it’s worth, and get one playing again.
Which iPod are you looking for?
The one in your drawer or the one you grew up with. Pick a type, then tap the one that looks right. No model number needed.
iPod Classic · pick your generation
- 1st gen 2001–2002 · 5, 10 GB Mechanical scroll wheel, monochrome screen, FireWire
- 2nd gen 2002–2003 · 10, 20 GB Touch-sensitive scroll wheel, monochrome display, FireWire
- 3rd gen 2003–2004 · 10, 15, 20, 30, 40 GB Touch-control strip above wheel, monochrome screen, 30-pin dock connector
- 4th gen 2004–2005 · 20, 40 GB Monochrome display and click wheel
- 4th gen photo · iPod photo 2004–2006 · 20, 30, 40, 60 GB Color display and photo viewing
- 5th gen · iPod video 2005–2006 · 30, 60 GB First full-size iPod with video playback and 2.5-inch color screen Typically $100–$150
- 5.5 gen · iPod video 2006–2007 · 30, 80 GB Enhanced 5th-gen revision Typically $100–$150
- 6th gen · iPod classic 2007–2008 · 80, 160 GB First model branded iPod classic Typically $100–$190
- 6.5 gen · iPod classic 2008–2009 · 120 GB 2008 thin 120-GB revision of the Classic platform Typically $100–$190
- 7th gen · iPod classic 2009–2014 · 160 GB Final 160-GB iPod Classic revision Typically $100–$190
iPod nano · pick your generation
- 1st gen 2005–2006 · 1, 2, 4 GB Slim flash-based player with click wheel and color screen Typically $45–$75
- 2nd gen 2006–2007 · 2, 4, 8 GB Colored anodized-aluminum shell Typically $45–$75
- 3rd gen 2007–2008 · 4, 8 GB Short/wide body, video-capable color screen and click wheel Typically $45–$75
- 4th gen 2008–2009 · 8, 16 GB Tall curved-aluminum body Typically $45–$75
- 5th gen 2009–2010 · 8, 16 GB Tall body with integrated video camera, FM radio and larger display Typically $45–$75
- 6th gen 2010–2012 · 8, 16 GB Small square touchscreen with clip Typically $45–$75
- 7th gen 2012–2017 · 16 GB Tall touchscreen with Home button, Lightning connector, Bluetooth and FM radio Typically $45–$75
iPod shuffle · pick your generation
- 1st gen 2005–2006 · 512 MB, 1 GB USB-stick form with no display Typically $25–$40
- 2nd gen 2006–2009 · 1, 2 GB Small clip-on aluminum body Typically $25–$40
- 3rd gen 2009–2010 · 2, 4 GB Buttonless body controlled by VoiceOver-compatible headphone remote Typically $25–$40
- 4th gen 2010–2017 · 2 GB Small square clip-on body with physical controls Typically $25–$40
iPod touch · pick your generation
- 1st gen 2007–2008 · 8, 16, 32 GB Multi-touch Wi-Fi iPod Typically $30–$45
- 2nd gen 2008–2009 · 8, 16, 32 GB Adds external volume controls and speaker Typically $30–$45
- 3rd gen 2009–2010 · 32, 64 GB Faster 2009 hardware revision Typically $30–$45
- 4th gen 2010–2013 · 8, 16, 32, 64 GB Retina display, front and rear cameras, FaceTime Typically $30–$45
- 5th gen 2012–2015 · 16, 32, 64 GB Tall anodized-aluminum body, 4-inch display, Lightning Typically $30–$45
- 6th gen 2015–2019 · 16, 32, 64, 128 GB A8-based model Typically $30–$45
- 7th gen 2019–2022 · 32, 128, 256 GB Final iPod touch generation Typically $30–$45
iPod mini · pick your generation
- 1st gen 2004–2005 · 4 GB Small anodized-aluminum body, monochrome display, click wheel Typically $55–$100
- 2nd gen 2005–2005 · 4, 6 GB Second mini revision Typically $55–$100
Browse by generation
Move through the iPod family, from the original to the final touch.
- iPod (1st generation) View models →
- iPod (2nd generation) View models →
- iPod (3rd generation) View models →
- iPod (4th generation) Monochrome + photo View models →
- iPod video 5th generation View models →
- iPod classic 6th generation View models →
- iPod classic 7th generation View models →
- iPod mini 1st + 2nd generation View models →
- iPod nano 1st + 2nd generation View models →
- iPod nano 3rd generation View models →
- iPod nano 4th + 5th generation View models →
- iPod nano 6th + 7th generation View models →
- iPod shuffle 1st generation View models →
- iPod shuffle 2nd generation View models →
- iPod shuffle 3rd + 4th generation View models →
- iPod touch 1st–3rd generation View models →
- iPod touch 4th–7th generation View models →
Use the arrow keys, swipe, or select a device to browse.
Model catalogue
Specifications and values appear only where they are recorded in the catalogue.
iPod full-size
| Model | Generation | Year(s) | Capacity | Model number(s) | Typical value (USD) |
|---|---|---|---|---|---|
| iPod (1st generation) | 1st generation | 2001–2002 | 5, 10 GB | M8541; M8513 (5 GB); M8697 (5 GB PC); M8709 (10 GB) | — |
| iPod (2nd generation) | 2nd generation | 2002–2003 | 10, 20 GB | A1019; M8737/M8740/M8738/M8741 | — |
| iPod (3rd generation) | 3rd generation | 2003–2004 | 10, 15, 20, 30, 40 GB | A1040; M8976/M8946/M8948/M9244/M9245/M9460 | — |
| iPod (4th generation, monochrome) | 4th generation | 2004–2005 | 20, 40 GB | A1059; M9282 (20 GB); M9268 (40 GB) | — |
| iPod photo (4th-generation color-display revision) | 4th generation (color/photo revision) | 2004–2006 | 20, 30, 40, 60 GB | A1099; M9585/M9586/M9829/M9830/MA079 | — |
| iPod video (5th generation) | 5th generation | 2005–2006 | 30, 60 GB | A1136; MA002/MA003 (white); MA146/MA147 (black) | $100–$150 |
| iPod video (5th-generation enhanced / 5.5) | 5th generation enhanced (5.5) | 2006–2007 | 30, 80 GB | A1136; MA444/MA446 (30 GB); MA448/MA450 (80 GB) | $100–$150 |
| iPod classic (6th generation) | 6th generation (Classic, 2007) | 2007–2008 | 80, 160 GB | A1238; MB029/MB147 (80 GB); MB145/MB150 (160 GB) | $100–$190 |
| iPod classic (6.5 generation / 120 GB) | 6.5 generation (Classic, 2008) | 2008–2009 | 120 GB | A1238; MB562/MB565 | $100–$190 |
| iPod classic (7th generation / 160 GB) | 7th generation (Classic, 2009) | 2009–2014 | 160 GB | A1238; MC293/MC297 | $100–$190 |
| iPod U2 Special Edition (4th-gen monochrome)Special edition engraved signatures | 4th generation U2 Special Edition | 2004–2005 | 20 GB | A1059; M9787LL/A | — |
| iPod U2 Special Edition (4th-gen color/photo)Special edition engraved signatures | 4th generation U2 Special Edition (color/photo) | 2005–2006 | 20 GB | A1099; MA127LL/A | — |
| iPod U2 Special Edition (5th-gen video)Special edition engraved signatures | 5th generation U2 Special Edition | 2006–2007 | 30 GB | A1136; MA452LL/A | — |
| iPod U2 Special Edition (5.5 enhanced)Special edition engraved signatures | 5th generation enhanced U2 Special Edition | 2006–2007 | 30 GB | A1136; MA664LL/A | — |
| iPod+HP (4th generation)Special edition HP logo engraving | 4th generation HP edition | 2004–2005 | 20, 40 GB | A1059; MP102 (20 GB); MP103 (40 GB) | — |
| iPod+HP (color/photo)Special edition HP logo engraving | 4th generation HP photo edition | 2005–2006 | 30, 60 GB | A1099; MP7001 (30 GB); MP7002 (60 GB) | — |
| iPod photo Harry Potter Collector editionSpecial edition Hogwarts crest engraving | 4th generation Harry Potter Collector edition | 2005–2006 | 20 GB | A1099; MA215LL/A | — |
| iPod video Harry Potter Collector editionSpecial edition Harry Potter/Hogwarts engraving | 5th generation Harry Potter Collector edition | 2005–2006 | 30 GB | A1136; edition SKU not verified | — |
iPod mini
| Model | Generation | Year(s) | Capacity | Model number(s) | Typical value (USD) |
|---|---|---|---|---|---|
| iPod mini (1st generation) | 1st generation | 2004–2005 | 4 GB | A1051; M9160/M9434/M9435/M9436/M9437 | $55–$100 |
| iPod mini (2nd generation) | 2nd generation | 2005–2005 | 4, 6 GB | A1051; M9800/M9802/M9804/M9805/M9806/M9807 | $55–$100 |
| iPod mini+HP (2nd generation)Special edition HP logo engraving | 2nd generation HP edition | 2005–2005 | 4, 6 GB | A1051; MP5001 (4 GB); MP5002 (6 GB) | — |
iPod nano
| Model | Generation | Year(s) | Capacity | Model number(s) | Typical value (USD) |
|---|---|---|---|---|---|
| iPod nano (1st generation) | 1st generation | 2005–2006 | 1, 2, 4 GB | A1137 | $45–$75 |
| iPod nano (2nd generation) | 2nd generation | 2006–2007 | 2, 4, 8 GB | A1199 | $45–$75 |
| iPod nano (3rd generation) | 3rd generation | 2007–2008 | 4, 8 GB | A1236 | $45–$75 |
| iPod nano (4th generation) | 4th generation | 2008–2009 | 8, 16 GB | A1285 | $45–$75 |
| iPod nano (5th generation) | 5th generation | 2009–2010 | 8, 16 GB | A1320 | $45–$75 |
| iPod nano (6th generation) | 6th generation | 2010–2012 | 8, 16 GB | A1366 | $45–$75 |
| iPod nano (7th generation) 2012 palette September 2013 change 2015 palette Palettes are revision-specific; Slate was replaced by Space Gray before the 2015 refresh. | 7th generation | 2012–2017 | 16 GB | A1446 | $45–$75 |
| iPod nano (PRODUCT)RED 2nd generationSpecial edition | 2nd generation PRODUCT(RED) | 2006–2007 | 4, 8 GB | A1199; MA725 (4 GB); MA726 (8 GB) | — |
| iPod nano (PRODUCT)RED 3rd generationSpecial edition | 3rd generation PRODUCT(RED) | 2007–2008 | 8 GB | A1236; MB257 (8 GB) | — |
| iPod nano (PRODUCT)RED 4th generationSpecial edition | 4th generation PRODUCT(RED) | 2008–2009 | 8, 16 GB | A1285; MB751 (8 GB); MB917 (16 GB) | — |
| iPod nano (PRODUCT)RED 5th generationSpecial edition | 5th generation PRODUCT(RED) | 2009–2010 | 8, 16 GB | A1320 | — |
| iPod nano (PRODUCT)RED 6th generationSpecial edition | 6th generation PRODUCT(RED) | 2010–2012 | 8, 16 GB | A1366 | — |
| iPod nano (PRODUCT)RED 7th generationSpecial edition | 7th generation PRODUCT(RED) | 2012–2017 | 16 GB | A1446 | — |
iPod shuffle
| Model | Generation | Year(s) | Capacity | Model number(s) | Typical value (USD) |
|---|---|---|---|---|---|
| iPod shuffle (1st generation) | 1st generation | 2005–2006 | 512 MB, 1 GB | A1112; M9724/M9725 | $25–$40 |
| iPod shuffle (2nd generation) revision-dependent | 2nd generation | 2006–2009 | 1, 2 GB | A1204; MA564/MA947-series | $25–$40 |
| iPod shuffle (3rd generation) revision-dependent | 3rd generation | 2009–2010 | 2, 4 GB | A1271; MB867/MC306/MC323-series | $25–$40 |
| iPod shuffle (4th generation) 2010 palette 2015 palette Revision-dependent; the 2010 and 2015 palettes are shown separately. | 4th generation | 2010–2017 | 2 GB | A1373; MC584/MC585/MD-series | $25–$40 |
| iPod shuffle+HP (1st generation)Special edition HP logo engraving | 1st generation HP edition | 2005–2005 | 512 MB, 1 GB | A1112; MP3001 (512 MB); MP3002 (1 GB) | — |
| iPod shuffle (PRODUCT)RED 2nd generationSpecial edition | 2nd generation PRODUCT(RED) | 2006–2009 | 1, 2 GB | A1204; MB231 (1 GB) | — |
| iPod shuffle (PRODUCT)RED 4th generationSpecial edition | 4th generation PRODUCT(RED) | 2010–2017 | 2 GB | A1373; MB817 / later red SKU variants | — |
iPod touch
| Model | Generation | Year(s) | Capacity | Model number(s) | Typical value (USD) |
|---|---|---|---|---|---|
| iPod touch (1st generation) | 1st generation | 2007–2008 | 8, 16, 32 GB | A1213 | $30–$45 |
| iPod touch (2nd generation) | 2nd generation | 2008–2009 | 8, 16, 32 GB | A1288 | $30–$45 |
| iPod touch (3rd generation) | 3rd generation | 2009–2010 | 32, 64 GB | A1318 | $30–$45 |
| iPod touch (4th generation) | 4th generation | 2010–2013 | 8, 16, 32, 64 GB | A1367 | $30–$45 |
| iPod touch (5th generation) Original palette Slate-to-Space-Gray revision Mid-2013 16 GB model Revision/capacity dependent. Apple Support identifies the Mid-2013 16 GB model as silver only; Red is disputed. | 5th generation | 2012–2015 | 16, 32, 64 GB | A1421 (32/64 GB); A1509 (16 GB, 2013 revision) | $30–$45 |
| iPod touch (6th generation) | 6th generation | 2015–2019 | 16, 32, 64, 128 GB | A1574 | $30–$45 |
| iPod touch (7th generation) | 7th generation | 2019–2022 | 32, 128, 256 GB | A2178 | $30–$45 |
| iPod touch (PRODUCT)RED 6th generationSpecial edition | 6th generation PRODUCT(RED) | 2015–2019 | 16, 32, 64, 128 GB | A1574; red order-SKU not verified | — |
Why iPods are back
A device that only plays music turns out to be the point.
Fewer distractions
No feeds, notifications or autoplay. People are choosing single-purpose devices to listen more intentionally, part of a wider move toward dumbphones, CDs and film cameras. TechRepublic
Demand is up
eBay searches for the iPod Classic rose 25% and the nano 20% from January to October 2025 versus the same months in 2024, per eBay data shared with Axios. Axios
Two kinds of buyers
People buying back the one they grew up with, and a younger crowd getting their first one. Apple stopped making iPods in 2022, so every one out there is secondhand. Hindustan Times
Reference tools
Values and sales data
Review recorded model ranges and approximate eBay US keyword results.
Guides
Buying checks and source-backed notes for keeping an iPod running.
Repair and mod shops
Battery swaps, storage upgrades and full rebuilds, filtered by country and service.