Use ranges as a starting point, not a promise.
Catalogue value bands are broad references. Terapeak numbers below are keyword-level eBay US sold data, not cleaned model-by-model comparable sales.
Catalogue value ranges
25 of 49 catalogue entries have a value range in the source file. These are not condition-specific or guaranteed prices.
| Model | Years / identifier | Typical range (USD) | Source |
|---|---|---|---|
| iPod video (5th generation) | 5th generation · 2005 · A1136; MA002/MA003 (white); MA146/MA147 (black) | $100–$150 | View source ↗ |
| iPod video (5th-generation enhanced / 5.5) | 5th generation enhanced (5.5) · 2006 · A1136; MA444/MA446 (30 GB); MA448/MA450 (80 GB) | $100–$150 | View source ↗ |
| iPod classic (6th generation) | 6th generation (Classic, 2007) · 2007 · A1238; MB029/MB147 (80 GB); MB145/MB150 (160 GB) | $100–$190 | View source ↗ |
| iPod classic (6.5 generation / 120 GB) | 6.5 generation (Classic, 2008) · 2008 · A1238; MB562/MB565 | $100–$190 | View source ↗ |
| iPod classic (7th generation / 160 GB) | 7th generation (Classic, 2009) · 2009 · A1238; MC293/MC297 | $100–$190 | View source ↗ |
| iPod mini (1st generation) | 1st generation · 2004 · A1051; M9160/M9434/M9435/M9436/M9437 | $55–$100 | View source ↗ |
| iPod mini (2nd generation) | 2nd generation · 2005 · A1051; M9800/M9802/M9804/M9805/M9806/M9807 | $55–$100 | View source ↗ |
| iPod nano (1st generation) | 1st generation · 2005 · A1137 | $45–$75 | View source ↗ |
| iPod nano (2nd generation) | 2nd generation · 2006 · A1199 | $45–$75 | View source ↗ |
| iPod nano (3rd generation) | 3rd generation · 2007 · A1236 | $45–$75 | View source ↗ |
| iPod nano (4th generation) | 4th generation · 2008 · A1285 | $45–$75 | View source ↗ |
| iPod nano (5th generation) | 5th generation · 2009 · A1320 | $45–$75 | View source ↗ |
| iPod nano (6th generation) | 6th generation · 2010 · A1366 | $45–$75 | View source ↗ |
| iPod nano (7th generation) | 7th generation · 2012 · A1446 | $45–$75 | View source ↗ |
| iPod shuffle (1st generation) | 1st generation · 2005 · A1112; M9724/M9725 | $25–$40 | View source ↗ |
| iPod shuffle (2nd generation) | 2nd generation · 2006 · A1204; MA564/MA947-series | $25–$40 | View source ↗ |
| iPod shuffle (3rd generation) | 3rd generation · 2009 · A1271; MB867/MC306/MC323-series | $25–$40 | View source ↗ |
| iPod shuffle (4th generation) | 4th generation · 2010 · A1373; MC584/MC585/MD-series | $25–$40 | View source ↗ |
| iPod touch (1st generation) | 1st generation · 2007 · A1213 | $30–$45 | View source ↗ |
| iPod touch (2nd generation) | 2nd generation · 2008 · A1288 | $30–$45 | View source ↗ |
| iPod touch (3rd generation) | 3rd generation · 2009 · A1318 | $30–$45 | View source ↗ |
| iPod touch (4th generation) | 4th generation · 2010 · A1367 | $30–$45 | View source ↗ |
| iPod touch (5th generation) | 5th generation · 2012 · A1421 (32/64 GB); A1509 (16 GB, 2013 revision) | $30–$45 | View source ↗ |
| iPod touch (6th generation) | 6th generation · 2015 · A1574 | $30–$45 | View source ↗ |
| iPod touch (7th generation) | 7th generation · 2019 · A2178 | $30–$45 | View source ↗ |
Most ranges are shared across a whole iPod line (every nano shows the same range, for example) and are not yet checked against per-model eBay sold prices. Models updated with recent sold prices show the sale count and check date on their own page.
Terapeak market snapshot
eBay US sold, keyword search, pulled Oct 2026, approximate.
365-day query totals and average sold prices. Searches may mix models, conditions, accessories, and parts; the seller counts are per query and can overlap.
These links open an eBay search in a new tab.
| Search query | Sold · 90d | Sold · 365d | Avg sold · 365d | Sellers · 365d |
|---|---|---|---|---|
| ipod classic | 24,771 | 112,001 | $ 70.68 | 16,796 |
| ipod video | 8,553 | 37,940 | $ 46.10 | 4,230 |
| ipod mini | 4,762 | 22,638 | $ 44.39 | 6,976 |
| ipod nano | 19,269 | 86,820 | $ 46.49 | 14,990 |
| ipod classic modded | 2,044 | 8,452 | $ 148.37 | 311 |
| ipod classic 256gb | 1,813 | 7,798 | $ 254.86 | 238 |
| ipod classic 512gb | 1,126 | 3,271 | $ 269.39 | 175 |
| ipod 1tb | 1,450 | 6,237 | $ 261.57 | 177 |
| modded ipod | 2,208 | 9,322 | $ 146.31 | 397 |
Modified and high-capacity search signal
256GB, 512GB and 1TB keyword averages: $254.86–$269.39
ipod classic 256gb: $ 254.86 average; 238 sellers (365 days). ipod classic 512gb: $ 269.39 average; 175 sellers (365 days). ipod 1tb: $ 261.57 average; 177 sellers (365 days). The separate broad “modded ipod” query averaged $ 146.31 across 397 sellers. These are overlapping keyword searches, not a deduplicated seller count or clean individual Classic valuation. The source summary identifies 256GB / 512GB / 1TB Classic as the cleanest mod signal because Apple did not sell above 160GB; the raw 1TB query is worded “ipod 1tb.”
Keyword searches are not cleaned. Broad “iPod,” Bluetooth, flash, and USB-C searches include accessories/parts. Do not interpret averages as a price recommendation for a particular listing.